Subscribe Now: 1 Full Year of WDW For Only $24.97!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Here we list a partial and entirely non-exhaustive list of attractions that have closed permanently (or have gone extinct) at Magic Kingdom. This list mostly includes attractions and shows that we've tracked since around 2006.
Attraction | Opening Date | Closing Date |
---|---|---|
Adventureland Veranda Princess Meet & Greet | February 13, 2011 | March 31, 2011 |
Captain Jack Sparrow's Pirate Tutorial | Unknown | September 30, 2018 |
Celebrate A Dream Come True Parade | January 23, 2009 | January 5, 2014 |
Celebrate the Magic | November 12, 2012 | November 4, 2016 |
Celebrate the Season | Unknown | June 1, 2016 |
Characters from The Little Mermaid | Unknown | November 18, 2012 |
Club 626 Dance Party | June 6, 2010 | December 8, 2013 |
Cosmic Dance Party | May 19, 2017 | March 16, 2020 |
Disney Enchantment | October 1, 2021 | April 3, 2023 |
Disney's Dreams Come True Parade | August 10, 2006 | January 22, 2009 |
Donald's Boat | April 15, 1996 | February 12, 2011 |
Dream Along With Mickey | September 30, 2006 | April 3, 2016 |
The Edge Effect | Unknown | January 1, 2020 |
Fantasyland Woodwind Society | June 1, 2000 | January 1, 2014 |
A Frozen Holiday Wish | November 12, 2007 | January 5, 2020 |
Goofy's Country Dancin' Jamboree | Unknown | October 1, 2004 |
Happy HalloWishes Fireworks | September 30, 2005 | November 1, 2018 |
Holiday Wishes: Celebrate the Spirit of the Season | November 27, 2005 | December 30, 2018 |
iCan the Showbot | April 26, 2017 | April 8, 2018 |
Incredible Tomorrowland Expo | December 9, 2013 | September 4, 2018 |
Magic Kingdom Cavalcade | July 11, 2020 | February 11, 2022 |
Magic Kingdom Evening Parade | October 1, 1971 | October 10, 2016 |
The Magic, The Memories, and You! | January 19, 2011 | September 4, 2012 |
Main Street Electrical Parade | June 17, 1972 | October 10, 2016 |
The Main Street Saxophone Four | Unknown | January 1, 2014 |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall - First Iteration | September 18, 2013 | November 24, 2016 |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | September 18, 2013 | June 17, 2016 |
Meet Merida at Fairytale Garden | May 18, 2012 | Summer 2023 |
Meet Rapunzel and a Visiting Princess at Princess Fairytale Hall | June 17, 2016 | November 24, 2016 |
Meet Tinker Bell at Town Square Theater | May 20, 2014 | March 16, 2020 |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | April 20, 2014 | June 17, 2016 |
Mickey's Country House and Judge's Tent | June 18, 1988 | February 12, 2011 |
Mickey's Royal Friendship Faire | June 17, 2016 | March 16, 2020 |
Minnie's Country House | April 15, 1996 | February 12, 2011 |
Move It! Shake It! Dance & Play It! Street Party | February 12, 2009 | December 2, 2018 |
Move It! Shake It! MousekeDance It! Street Party | January 18, 2019 | March 16, 2020 |
The Muppets Present...Great Moments in American History | October 2, 2016 | January 1, 2020 |
The Notorious Banjo Brothers and Bob | Unknown | October 2, 2016 |
Once Upon a Time | November 4, 2016 | March 16, 2020 |
The Pirates League | Unknown | March 15, 2020 |
Pooh's Playful Spot | September 1, 2005 | April 12, 2010 |
Princess Elena Royal Welcome | August 11, 2016 | December 31, 2016 |
PUSH, The Talking Trashcan | Unknown | February 9, 2014 |
Royal Majesty Makers | December 6, 2012 | October 6, 2019 |
Share A Dream Come True Parade | October 1, 2001 | August 9, 2006 |
Shrunken Ned's Junior Jungle Boats | January 1, 1997 | August 21, 2012 |
Snow White's Scary Adventures | October 1, 1971 | June 1, 2012 |
Sorcerers of the Magic Kingdom | February 22, 2012 | January 25, 2021 |
SpectroMagic Parade | October 1, 1991 | June 5, 2010 |
Splash Mountain | July 17, 1992 | January 23, 2023 |
Stitch's Great Escape! | November 16, 2004 | January 7, 2018 |
Stitch's Supersonic Celebration | May 6, 2009 | June 27, 2009 |
Storybook Circus Giggle Gang | December 6, 2012 | October 26, 2014 |
Storytime with Belle | July 1, 1999 | September 12, 2010 |
Summer Nightastic! Fireworks | June 6, 2010 | August 14, 2010 |
Tangled Meet and Greet | October 15, 2010 | July 1, 2012 |
Tinker Bell and the Lost Treasure | July 11, 2020 | March 9, 2022 |
Tinker Bell's Magical Nook | July 15, 2011 | May 20, 2014 |
Tomorrowland Arcade | Unknown | February 10, 2015 |
Toontown Hall of Fame: Fairies | June 1, 1996 | February 12, 2011 |
Toontown Hall of Fame: Princesses | June 1, 1996 | February 12, 2011 |
A Totally Tomorrowland Christmas Show | Unknown | January 1, 2023 |
Town Square Theater Princess Meet and Greet | April 1, 2011 | September 18, 2013 |
VoicePlay | November 8, 2015 | December 26, 2018 |
Wishes Nighttime Spectacular | October 9, 2003 | May 12, 2017 |
Wowzer the Clown | December 6, 2012 | August 17, 2014 |
Note: The 'Closing Date' is the first full day the attraction was closed. Its last day of operation was the day before the 'Closing Date.' We track the closing dates for each attraction as best as we can. Any inaccuracies or missing dates? Please contact us We only try to include attractions that closed in 2006 or later.
Closed Attractions in Other Parks
- Closing Dates at Magic Kingdom (70 attractions)
- Closing Dates at EPCOT (80 attractions)
- Closing Dates at Disney's Hollywood Studios (63 attractions)
- Closing Dates at Disney's Animal Kingdom (40 attractions)