Questions? Our community can help!
Subscribe now to create a customized Touring Plan for everything you want to do.
Subscribe Now Log InSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowDisney World's latest way to access shorter lines has multiple components that can help you get the most from your day. We'll show you how making the right choices (with the use of a Touring Plan) can make it even better.
Last updated: November 21, 2024
On July 24, 2024, Disney changed its Lightning Lane programs.
At Walt Disney World Resort in Florida, Genie+ was replaced by Lightning Lane Multi Pass, and Individual Lightning Lane transformed into Lightning Lane Single Pass. Return times for both can be scheduled days in advance.
See our "Goodbye Genie+, Hello Lightning Lane Multi Pass" article for details.
Select a Park to see its Lightning Lane Return Times
As of 7:23pm EST on 11/21/2024
Attraction
▲
▼
|
Thu
Nov 21
▲
▼
|
Fri
Nov 22
▲
▼
|
Sat
Nov 23
▲
▼
|
Sun
Nov 24
▲
▼
|
Mon
Nov 25
▲
▼
|
Tue
Nov 26
▲
▼
|
Wed
Nov 27
▲
▼
|
Thu
Nov 28
▲
▼
|
Fri
Nov 29
▲
▼
|
Sat
Nov 30
▲
▼
|
Sun
Dec 1
▲
▼
|
Mon
Dec 2
▲
▼
|
Tue
Dec 3
▲
▼
|
Wed
Dec 4
▲
▼
|
Thu
Dec 5
▲
▼
|
Fri
Dec 6
▲
▼
|
Sat
Dec 7
▲
▼
|
Sun
Dec 8
▲
▼
|
Mon
Dec 9
▲
▼
|
Tue
Dec 10
▲
▼
|
Wed
Dec 11
▲
▼
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Dwarfs Train | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | 2024-11-30T14:40:00.000Z 9:40am | 2024-12-01T13:00:00.000Z 8:00am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T15:00:00.000Z 10:00am | 2024-12-11T15:00:00.000Z 10:00am |
Barnstormer | Gone | 2024-11-22T13:00:00.000Z 8:00am | 2024-11-23T14:00:00.000Z 9:00am | 2024-11-24T14:50:00.000Z 9:50am | 2024-11-25T16:00:00.000Z 11:00am | 2024-11-26T13:40:00.000Z 8:40am | 2024-11-27T14:05:00.000Z 9:05am | 2024-11-28T13:30:00.000Z 8:30am | 2024-11-29T13:15:00.000Z 8:15am | 2024-11-30T16:25:00.000Z 11:25am | 2024-12-01T15:00:00.000Z 10:00am | 2024-12-02T16:00:00.000Z 11:00am | 2024-12-03T15:00:00.000Z 10:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T15:00:00.000Z 10:00am | 2024-12-11T16:00:00.000Z 11:00am |
Big Thunder Mtn | Gone | 2024-11-22T15:30:00.000Z 10:30am | 2024-11-23T16:05:00.000Z 11:05am | 2024-11-24T17:15:00.000Z 12:15pm | 2024-11-25T18:00:00.000Z 1:00pm | 2024-11-26T13:45:00.000Z 8:45am | 2024-11-27T14:10:00.000Z 9:10am | 2024-11-28T13:45:00.000Z 8:45am | 2024-11-29T13:10:00.000Z 8:10am | 2024-11-30T15:00:00.000Z 10:00am | 2024-12-01T13:00:00.000Z 8:00am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T15:00:00.000Z 10:00am | 2024-12-11T15:00:00.000Z 10:00am |
Buzz Lightyear | Gone | 2024-11-22T13:05:00.000Z 8:05am | 2024-11-23T18:20:00.000Z 1:20pm | 2024-11-24T18:00:00.000Z 1:00pm | 2024-11-25T19:45:00.000Z 2:45pm | 2024-11-26T14:20:00.000Z 9:20am | 2024-11-27T15:05:00.000Z 10:05am | 2024-11-28T17:05:00.000Z 12:05pm | 2024-11-29T14:20:00.000Z 9:20am | 2024-11-30T15:10:00.000Z 10:10am | 2024-12-01T14:00:00.000Z 9:00am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T16:00:00.000Z 11:00am | 2024-12-05T15:00:00.000Z 10:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T15:00:00.000Z 10:00am | 2024-12-11T15:00:00.000Z 10:00am |
Dumbo | Gone | 2024-11-22T14:20:00.000Z 9:20am | 2024-11-23T13:30:00.000Z 8:30am | 2024-11-24T15:00:00.000Z 10:00am | 2024-11-25T15:00:00.000Z 10:00am | 2024-11-26T13:20:00.000Z 8:20am | 2024-11-27T13:10:00.000Z 8:10am | 2024-11-28T13:15:00.000Z 8:15am | 2024-11-29T13:05:00.000Z 8:05am | 2024-11-30T15:25:00.000Z 10:25am | 2024-12-01T15:10:00.000Z 10:10am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T14:00:00.000Z 9:00am |
Haunted Mansion | Gone | 2024-11-22T14:10:00.000Z 9:10am | 2024-11-23T23:40:00.000Z 6:40pm | Gone | 2024-11-26T00:50:00.000Z 7:50pm | 2024-11-26T16:45:00.000Z 11:45am | 2024-11-27T13:45:00.000Z 8:45am | 2024-11-28T22:00:00.000Z 5:00pm | 2024-11-29T14:55:00.000Z 9:55am | 2024-11-30T15:25:00.000Z 10:25am | 2024-12-01T14:10:00.000Z 9:10am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T15:00:00.000Z 10:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
it's a small world | Gone | 2024-11-22T13:10:00.000Z 8:10am | 2024-11-23T15:35:00.000Z 10:35am | 2024-11-24T15:50:00.000Z 10:50am | 2024-11-25T14:10:00.000Z 9:10am | 2024-11-26T14:30:00.000Z 9:30am | 2024-11-27T13:40:00.000Z 8:40am | 2024-11-28T14:05:00.000Z 9:05am | 2024-11-29T14:10:00.000Z 9:10am | 2024-11-30T14:10:00.000Z 9:10am | 2024-12-01T14:10:00.000Z 9:10am | 2024-12-02T16:00:00.000Z 11:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T16:00:00.000Z 11:00am |
Laugh Floor | Gone | 2024-11-22T14:50:00.000Z 9:50am | 2024-11-23T14:40:00.000Z 9:40am | 2024-11-24T14:00:00.000Z 9:00am | 2024-11-25T14:30:00.000Z 9:30am | 2024-11-26T15:30:00.000Z 10:30am | 2024-11-27T14:10:00.000Z 9:10am | 2024-11-28T20:30:00.000Z 3:30pm | 2024-11-29T15:30:00.000Z 10:30am | 2024-11-30T15:00:00.000Z 10:00am | 2024-12-01T14:00:00.000Z 9:00am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T14:10:00.000Z 9:10am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T15:10:00.000Z 10:10am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T15:00:00.000Z 10:00am |
Mad Tea Party | Gone | 2024-11-22T13:20:00.000Z 8:20am | 2024-11-23T13:40:00.000Z 8:40am | 2024-11-24T14:10:00.000Z 9:10am | 2024-11-25T14:00:00.000Z 9:00am | 2024-11-26T13:20:00.000Z 8:20am | 2024-11-27T13:10:00.000Z 8:10am | 2024-11-28T13:40:00.000Z 8:40am | 2024-11-29T13:00:00.000Z 8:00am | 2024-11-30T14:00:00.000Z 9:00am | 2024-12-01T13:00:00.000Z 8:00am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
Magic Carpets | Gone | 2024-11-22T14:30:00.000Z 9:30am | 2024-11-23T14:10:00.000Z 9:10am | 2024-11-24T14:20:00.000Z 9:20am | 2024-11-25T14:30:00.000Z 9:30am | 2024-11-26T13:30:00.000Z 8:30am | 2024-11-27T13:10:00.000Z 8:10am | 2024-11-28T14:00:00.000Z 9:00am | 2024-11-29T13:10:00.000Z 8:10am | 2024-11-30T14:10:00.000Z 9:10am | 2024-12-01T13:00:00.000Z 8:00am | 2024-12-02T14:10:00.000Z 9:10am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
Peter Pan's Flight | Gone | 2024-11-22T13:30:00.000Z 8:30am | 2024-11-23T20:00:00.000Z 3:00pm | 2024-11-24T20:20:00.000Z 3:20pm | 2024-11-25T21:15:00.000Z 4:15pm | 2024-11-26T17:10:00.000Z 12:10pm | 2024-11-27T14:10:00.000Z 9:10am | 2024-11-28T17:05:00.000Z 12:05pm | 2024-11-29T13:30:00.000Z 8:30am | 2024-11-30T16:10:00.000Z 11:10am | 2024-12-01T15:05:00.000Z 10:05am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T15:00:00.000Z 10:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T16:00:00.000Z 11:00am |
PhilharMagic | Gone | 2024-11-22T13:00:00.000Z 8:00am | 2024-11-23T13:05:00.000Z 8:05am | 2024-11-24T13:10:00.000Z 8:10am | 2024-11-25T13:30:00.000Z 8:30am | 2024-11-26T13:00:00.000Z 8:00am | 2024-11-27T15:10:00.000Z 10:10am | 2024-11-28T13:00:00.000Z 8:00am | 2024-11-29T15:00:00.000Z 10:00am | 2024-11-30T14:00:00.000Z 9:00am | 2024-12-01T13:00:00.000Z 8:00am | 2024-12-02T16:00:00.000Z 11:00am | 2024-12-03T15:10:00.000Z 10:10am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T15:00:00.000Z 10:00am | 2024-12-11T14:00:00.000Z 9:00am |
Pirates of Caribbean | Gone | 2024-11-22T15:30:00.000Z 10:30am | 2024-11-23T21:05:00.000Z 4:05pm | 2024-11-24T20:50:00.000Z 3:50pm | 2024-11-25T22:50:00.000Z 5:50pm | 2024-11-26T17:25:00.000Z 12:25pm | 2024-11-27T17:05:00.000Z 12:05pm | 2024-11-28T19:25:00.000Z 2:25pm | 2024-11-29T15:40:00.000Z 10:40am | 2024-11-30T15:20:00.000Z 10:20am | 2024-12-01T13:10:00.000Z 8:10am | 2024-12-02T14:10:00.000Z 9:10am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T16:00:00.000Z 11:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T15:00:00.000Z 10:00am |
Space Mountain | Gone | 2024-11-22T14:00:00.000Z 9:00am | 2024-11-23T15:10:00.000Z 10:10am | 2024-11-24T13:50:00.000Z 8:50am | 2024-11-25T16:00:00.000Z 11:00am | 2024-11-26T13:30:00.000Z 8:30am | 2024-11-27T15:10:00.000Z 10:10am | 2024-11-28T14:15:00.000Z 9:15am | 2024-11-29T15:10:00.000Z 10:10am | 2024-11-30T16:10:00.000Z 11:10am | 2024-12-01T15:00:00.000Z 10:00am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T16:00:00.000Z 11:00am | 2024-12-05T15:00:00.000Z 10:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T16:00:00.000Z 11:00am |
Tiana's Adventure | Gone | 2024-11-22T13:10:00.000Z 8:10am | Gone | Gone | Gone | Gone | Gone | Gone | Gone | 2024-11-30T16:55:00.000Z 11:55am | 2024-12-01T15:10:00.000Z 10:10am | 2024-12-02T16:05:00.000Z 11:05am | 2024-12-03T13:10:00.000Z 8:10am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T13:05:00.000Z 8:05am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
Tom'land Speedway | Gone | 2024-11-22T13:50:00.000Z 8:50am | 2024-11-23T14:35:00.000Z 9:35am | 2024-11-24T14:50:00.000Z 9:50am | 2024-11-25T16:00:00.000Z 11:00am | 2024-11-26T13:50:00.000Z 8:50am | 2024-11-27T14:00:00.000Z 9:00am | 2024-11-28T14:15:00.000Z 9:15am | 2024-11-29T14:30:00.000Z 9:30am | 2024-11-30T14:25:00.000Z 9:25am | 2024-12-01T15:10:00.000Z 10:10am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
TRON | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | 2024-11-30T15:50:00.000Z 10:50am | 2024-12-01T14:00:00.000Z 9:00am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T13:00:00.000Z 8:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T13:00:00.000Z 8:00am | 2024-12-06T13:00:00.000Z 8:00am | 2024-12-07T13:00:00.000Z 8:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
Under the Sea | Gone | 2024-11-22T15:20:00.000Z 10:20am | 2024-11-23T15:00:00.000Z 10:00am | 2024-11-24T14:20:00.000Z 9:20am | 2024-11-25T15:40:00.000Z 10:40am | 2024-11-26T13:25:00.000Z 8:25am | 2024-11-27T13:10:00.000Z 8:10am | 2024-11-28T14:30:00.000Z 9:30am | 2024-11-29T14:00:00.000Z 9:00am | 2024-11-30T14:10:00.000Z 9:10am | 2024-12-01T14:00:00.000Z 9:00am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T15:00:00.000Z 10:00am | 2024-12-06T15:00:00.000Z 10:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T16:00:00.000Z 11:00am |
Winnie the Pooh | Gone | 2024-11-22T18:55:00.000Z 1:55pm | 2024-11-23T20:10:00.000Z 3:10pm | 2024-11-24T20:35:00.000Z 3:35pm | 2024-11-25T20:45:00.000Z 3:45pm | 2024-11-26T18:25:00.000Z 1:25pm | 2024-11-27T16:05:00.000Z 11:05am | 2024-11-28T18:35:00.000Z 1:35pm | 2024-11-29T15:55:00.000Z 10:55am | 2024-11-30T15:10:00.000Z 10:10am | 2024-12-01T14:05:00.000Z 9:05am | 2024-12-02T16:00:00.000Z 11:00am | 2024-12-03T15:00:00.000Z 10:00am | 2024-12-04T16:00:00.000Z 11:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T15:00:00.000Z 10:00am |
Attraction
▲
▼
|
Thu
Nov 21
▲
▼
|
Fri
Nov 22
▲
▼
|
Sat
Nov 23
▲
▼
|
Sun
Nov 24
▲
▼
|
Mon
Nov 25
▲
▼
|
Tue
Nov 26
▲
▼
|
Wed
Nov 27
▲
▼
|
Thu
Nov 28
▲
▼
|
Fri
Nov 29
▲
▼
|
Sat
Nov 30
▲
▼
|
Sun
Dec 1
▲
▼
|
Mon
Dec 2
▲
▼
|
Tue
Dec 3
▲
▼
|
Wed
Dec 4
▲
▼
|
Thu
Dec 5
▲
▼
|
Fri
Dec 6
▲
▼
|
Sat
Dec 7
▲
▼
|
Sun
Dec 8
▲
▼
|
Mon
Dec 9
▲
▼
|
Tue
Dec 10
▲
▼
|
Wed
Dec 11
▲
▼
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Ever After | Gone | 2024-11-22T22:15:00.000Z 5:15pm | 2024-11-24T00:25:00.000Z 7:25pm | 2024-11-25T00:45:00.000Z 7:45pm | 2024-11-26T01:05:00.000Z 8:05pm | 2024-11-26T22:20:00.000Z 5:20pm | 2024-11-27T18:30:00.000Z 1:30pm | 2024-11-28T19:50:00.000Z 2:50pm | 2024-11-29T18:20:00.000Z 1:20pm | 2024-11-30T14:45:00.000Z 9:45am | 2024-12-01T14:15:00.000Z 9:15am | 2024-12-02T14:00:00.000Z 9:00am | 2024-12-03T16:00:00.000Z 11:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T16:00:00.000Z 11:00am | 2024-12-06T16:00:00.000Z 11:00am | 2024-12-07T16:00:00.000Z 11:00am | 2024-12-08T16:00:00.000Z 11:00am | 2024-12-09T16:00:00.000Z 11:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T16:00:00.000Z 11:00am |
Guardians: Cosmic Rewind | Gone | 2024-11-23T00:00:00.000Z 7:00pm | Gone | Gone | Gone | 2024-11-26T22:15:00.000Z 5:15pm | 2024-11-27T19:50:00.000Z 2:50pm | 2024-11-28T20:00:00.000Z 3:00pm | 2024-11-29T20:40:00.000Z 3:40pm | 2024-11-30T14:45:00.000Z 9:45am | 2024-12-01T14:05:00.000Z 9:05am | 2024-12-02T14:05:00.000Z 9:05am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T14:00:00.000Z 9:00am |
Jrny Imagination | 2024-11-22T01:30:00.000Z 8:30pm | 2024-11-22T15:40:00.000Z 10:40am | 2024-11-23T16:45:00.000Z 11:45am | 2024-11-24T21:00:00.000Z 4:00pm | 2024-11-25T21:00:00.000Z 4:00pm | 2024-11-26T16:50:00.000Z 11:50am | 2024-11-27T15:45:00.000Z 10:45am | 2024-11-28T22:05:00.000Z 5:05pm | 2024-11-29T17:00:00.000Z 12:00pm | 2024-11-30T15:20:00.000Z 10:20am | 2024-12-01T15:00:00.000Z 10:00am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T15:00:00.000Z 10:00am | 2024-12-04T14:00:00.000Z 9:00am | 2024-12-05T15:00:00.000Z 10:00am | 2024-12-06T16:00:00.000Z 11:00am | 2024-12-07T15:00:00.000Z 10:00am | 2024-12-08T14:00:00.000Z 9:00am | 2024-12-09T15:00:00.000Z 10:00am | 2024-12-10T16:00:00.000Z 11:00am | 2024-12-11T15:00:00.000Z 10:00am |
Living w/ Land | 2024-11-22T01:30:00.000Z 8:30pm | 2024-11-22T16:10:00.000Z 11:10am | 2024-11-23T17:30:00.000Z 12:30pm | 2024-11-24T17:20:00.000Z 12:20pm | 2024-11-25T17:30:00.000Z 12:30pm | 2024-11-26T16:40:00.000Z 11:40am | 2024-11-27T16:15:00.000Z 11:15am | 2024-11-28T16:40:00.000Z 11:40am | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone |
Mission: SPACE | 2024-11-22T01:25:00.000Z 8:25pm | 2024-11-22T20:10:00.000Z 3:10pm | 2024-11-23T22:35:00.000Z 5:35pm | 2024-11-24T23:00:00.000Z 6:00pm | 2024-11-25T23:05:00.000Z 6:05pm | 2024-11-26T23:05:00.000Z 6:05pm | 2024-11-27T22:20:00.000Z 5:20pm | 2024-11-28T21:05:00.000Z 4:05pm | 2024-11-29T20:10:00.000Z 3:10pm | 2024-11-30T17:15:00.000Z 12:15pm | 2024-12-01T14:15:00.000Z 9:15am | 2024-12-02T15:00:00.000Z 10:00am | 2024-12-03T14:00:00.000Z 9:00am | 2024-12-04T15:00:00.000Z 10:00am | 2024-12-05T14:00:00.000Z 9:00am | 2024-12-06T14:00:00.000Z 9:00am | 2024-12-07T14:00:00.000Z 9:00am | 2024-12-08T15:00:00.000Z 10:00am | 2024-12-09T14:00:00.000Z 9:00am | 2024-12-10T14:00:00.000Z 9:00am | 2024-12-11T15:00:00.000Z 10:00am |
