Questions? Our community can help!
Subscribe now to create a customized Touring Plan for everything you want to do.
Subscribe Now Log InSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowSubscribe now to create a customized Touring Plan for everything you want to do.
Subscribe NowDisney World's latest way to access shorter lines has multiple components that can help you get the most from your day. We'll show you how making the right choices (with the use of a Touring Plan) can make it even better.
Last updated: December 27, 2024
On July 24, 2024, Disney changed its Lightning Lane programs.
At Walt Disney World Resort in Florida, Genie+ was replaced by Lightning Lane Multi Pass, and Individual Lightning Lane transformed into Lightning Lane Single Pass. Return times for both can be scheduled days in advance.
See our "Goodbye Genie+, Hello Lightning Lane Multi Pass" article for details.
Select a Park to see its Lightning Lane Return Times
As of 3:48am EST on 12/27/2024
Attraction
▲
▼
|
Fri
Dec 27
▲
▼
|
Sat
Dec 28
▲
▼
|
Sun
Dec 29
▲
▼
|
Mon
Dec 30
▲
▼
|
Tue
Dec 31
▲
▼
|
Wed
Jan 1
▲
▼
|
Thu
Jan 2
▲
▼
|
Fri
Jan 3
▲
▼
|
Sat
Jan 4
▲
▼
|
Sun
Jan 5
▲
▼
|
Mon
Jan 6
▲
▼
|
Tue
Jan 7
▲
▼
|
Wed
Jan 8
▲
▼
|
Thu
Jan 9
▲
▼
|
Fri
Jan 10
▲
▼
|
Sat
Jan 11
▲
▼
|
Sun
Jan 12
▲
▼
|
Mon
Jan 13
▲
▼
|
Tue
Jan 14
▲
▼
|
Wed
Jan 15
▲
▼
|
Thu
Jan 16
▲
▼
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Dwarfs Train | Gone | Gone | Gone | Gone | Gone | 2025-01-02T03:25:00.000Z 10:25pm | Gone | 2025-01-04T03:25:00.000Z 10:25pm | 2025-01-04T22:15:00.000Z 5:15pm | 2025-01-05T14:40:00.000Z 9:40am | 2025-01-06T14:10:00.000Z 9:10am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T15:00:00.000Z 10:00am |
Barnstormer | 2024-12-27T18:00:00.000Z 1:00pm | 2024-12-28T16:25:00.000Z 11:25am | 2024-12-29T16:20:00.000Z 11:20am | 2024-12-30T16:15:00.000Z 11:15am | 2024-12-31T14:45:00.000Z 9:45am | 2025-01-01T14:40:00.000Z 9:40am | 2025-01-02T15:45:00.000Z 10:45am | 2025-01-03T14:20:00.000Z 9:20am | 2025-01-04T14:10:00.000Z 9:10am | 2025-01-05T15:20:00.000Z 10:20am | 2025-01-06T15:10:00.000Z 10:10am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T16:00:00.000Z 11:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T16:00:00.000Z 11:00am |
Big Thunder Mtn | 2024-12-27T22:25:00.000Z 5:25pm | 2024-12-28T20:35:00.000Z 3:35pm | 2024-12-29T19:45:00.000Z 2:45pm | 2024-12-30T18:50:00.000Z 1:50pm | 2024-12-31T17:00:00.000Z 12:00pm | 2025-01-01T13:35:00.000Z 8:35am | 2025-01-02T19:45:00.000Z 2:45pm | 2025-01-03T16:30:00.000Z 11:30am | 2025-01-04T13:20:00.000Z 8:20am | 2025-01-05T14:20:00.000Z 9:20am | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb | Refurb |
Buzz Lightyear | 2024-12-27T23:10:00.000Z 6:10pm | 2024-12-28T20:25:00.000Z 3:25pm | 2024-12-29T21:05:00.000Z 4:05pm | 2024-12-30T20:55:00.000Z 3:55pm | 2024-12-31T18:45:00.000Z 1:45pm | 2025-01-01T16:15:00.000Z 11:15am | 2025-01-02T18:20:00.000Z 1:20pm | 2025-01-03T17:05:00.000Z 12:05pm | 2025-01-04T13:40:00.000Z 8:40am | 2025-01-05T16:15:00.000Z 11:15am | 2025-01-06T15:00:00.000Z 10:00am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T16:00:00.000Z 11:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T14:00:00.000Z 9:00am |
Dumbo | 2024-12-27T23:55:00.000Z 6:55pm | 2024-12-28T14:25:00.000Z 9:25am | 2024-12-29T15:20:00.000Z 10:20am | 2024-12-30T13:30:00.000Z 8:30am | 2024-12-31T14:15:00.000Z 9:15am | 2025-01-01T14:00:00.000Z 9:00am | 2025-01-02T13:40:00.000Z 8:40am | 2025-01-03T15:20:00.000Z 10:20am | 2025-01-04T13:10:00.000Z 8:10am | 2025-01-05T15:15:00.000Z 10:15am | 2025-01-06T16:10:00.000Z 11:10am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T16:00:00.000Z 11:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T16:00:00.000Z 11:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T16:00:00.000Z 11:00am |
Haunted Mansion | 2024-12-28T02:35:00.000Z 9:35pm | 2024-12-29T01:25:00.000Z 8:25pm | 2024-12-30T01:25:00.000Z 8:25pm | 2024-12-31T01:40:00.000Z 8:40pm | 2025-01-01T00:35:00.000Z 7:35pm | 2025-01-01T20:00:00.000Z 3:00pm | 2025-01-02T23:00:00.000Z 6:00pm | 2025-01-03T21:15:00.000Z 4:15pm | 2025-01-04T15:20:00.000Z 10:20am | 2025-01-05T16:10:00.000Z 11:10am | 2025-01-06T16:10:00.000Z 11:10am | 2025-01-07T15:10:00.000Z 10:10am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T15:00:00.000Z 10:00am |
it's a small world | 2024-12-27T17:45:00.000Z 12:45pm | 2024-12-28T16:45:00.000Z 11:45am | 2024-12-29T17:15:00.000Z 12:15pm | 2024-12-30T15:15:00.000Z 10:15am | 2024-12-31T15:15:00.000Z 10:15am | 2025-01-01T14:05:00.000Z 9:05am | 2025-01-02T14:30:00.000Z 9:30am | 2025-01-03T14:25:00.000Z 9:25am | 2025-01-04T14:35:00.000Z 9:35am | 2025-01-05T14:20:00.000Z 9:20am | 2025-01-06T14:10:00.000Z 9:10am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T16:00:00.000Z 11:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T16:00:00.000Z 11:00am | 2025-01-14T16:00:00.000Z 11:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T14:00:00.000Z 9:00am |
Jungle Cruise | Not Avail | Not Avail | Not Avail | Not Avail | Not Avail | Not Avail | Not Avail | 2025-01-03T15:00:00.000Z 10:00am | 2025-01-04T15:40:00.000Z 10:40am | 2025-01-05T14:00:00.000Z 9:00am | 2025-01-06T14:00:00.000Z 9:00am | 2025-01-07T14:00:00.000Z 9:00am | 2025-01-08T16:00:00.000Z 11:00am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T15:00:00.000Z 10:00am |
Laugh Floor | 2024-12-27T17:20:00.000Z 12:20pm | 2024-12-28T14:40:00.000Z 9:40am | 2024-12-29T14:20:00.000Z 9:20am | 2024-12-30T16:00:00.000Z 11:00am | 2024-12-31T15:50:00.000Z 10:50am | 2025-01-01T16:00:00.000Z 11:00am | 2025-01-02T15:40:00.000Z 10:40am | 2025-01-03T15:30:00.000Z 10:30am | 2025-01-04T15:10:00.000Z 10:10am | 2025-01-05T15:10:00.000Z 10:10am | 2025-01-06T16:20:00.000Z 11:20am | 2025-01-07T15:10:00.000Z 10:10am | 2025-01-08T16:00:00.000Z 11:00am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T16:00:00.000Z 11:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T15:00:00.000Z 10:00am |
Mad Tea Party | 2024-12-27T14:30:00.000Z 9:30am | 2024-12-28T14:00:00.000Z 9:00am | 2024-12-29T14:00:00.000Z 9:00am | 2024-12-30T14:10:00.000Z 9:10am | 2024-12-31T13:40:00.000Z 8:40am | 2025-01-01T13:30:00.000Z 8:30am | 2025-01-02T14:10:00.000Z 9:10am | 2025-01-03T14:00:00.000Z 9:00am | 2025-01-04T13:20:00.000Z 8:20am | 2025-01-05T14:20:00.000Z 9:20am | 2025-01-06T14:10:00.000Z 9:10am | 2025-01-07T14:10:00.000Z 9:10am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T14:00:00.000Z 9:00am |
Magic Carpets | 2024-12-27T16:20:00.000Z 11:20am | 2024-12-28T15:00:00.000Z 10:00am | 2024-12-29T14:50:00.000Z 9:50am | 2024-12-30T14:40:00.000Z 9:40am | 2024-12-31T14:20:00.000Z 9:20am | 2025-01-01T13:40:00.000Z 8:40am | 2025-01-02T14:20:00.000Z 9:20am | 2025-01-03T14:00:00.000Z 9:00am | 2025-01-04T14:20:00.000Z 9:20am | 2025-01-05T15:20:00.000Z 10:20am | 2025-01-06T14:10:00.000Z 9:10am | 2025-01-07T15:00:00.000Z 10:00am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T14:00:00.000Z 9:00am |
Peter Pan's Flight | 2024-12-27T23:50:00.000Z 6:50pm | 2024-12-28T22:30:00.000Z 5:30pm | 2024-12-29T21:55:00.000Z 4:55pm | 2024-12-30T19:40:00.000Z 2:40pm | 2024-12-31T18:35:00.000Z 1:35pm | 2025-01-01T13:55:00.000Z 8:55am | 2025-01-02T18:50:00.000Z 1:50pm | 2025-01-03T17:50:00.000Z 12:50pm | 2025-01-04T13:35:00.000Z 8:35am | 2025-01-05T16:20:00.000Z 11:20am | 2025-01-06T16:00:00.000Z 11:00am | 2025-01-07T14:05:00.000Z 9:05am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T15:00:00.000Z 10:00am |
PhilharMagic | 2024-12-27T13:20:00.000Z 8:20am | 2024-12-28T16:00:00.000Z 11:00am | 2024-12-29T20:45:00.000Z 3:45pm | 2024-12-30T14:30:00.000Z 9:30am | 2024-12-31T13:15:00.000Z 8:15am | 2025-01-01T13:00:00.000Z 8:00am | 2025-01-02T13:05:00.000Z 8:05am | 2025-01-03T14:55:00.000Z 9:55am | 2025-01-04T14:10:00.000Z 9:10am | 2025-01-05T16:00:00.000Z 11:00am | 2025-01-06T14:00:00.000Z 9:00am | 2025-01-07T14:00:00.000Z 9:00am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T16:00:00.000Z 11:00am | 2025-01-14T16:00:00.000Z 11:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T15:00:00.000Z 10:00am |
Pirates of Caribbean | 2024-12-28T00:55:00.000Z 7:55pm | 2024-12-29T00:10:00.000Z 7:10pm | 2024-12-29T23:50:00.000Z 6:50pm | 2024-12-30T23:55:00.000Z 6:55pm | 2024-12-31T22:15:00.000Z 5:15pm | 2025-01-01T18:30:00.000Z 1:30pm | 2025-01-02T21:20:00.000Z 4:20pm | 2025-01-03T17:45:00.000Z 12:45pm | 2025-01-04T15:35:00.000Z 10:35am | 2025-01-05T16:20:00.000Z 11:20am | 2025-01-06T14:20:00.000Z 9:20am | 2025-01-07T16:00:00.000Z 11:00am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T16:00:00.000Z 11:00am |
Space Mountain | 2024-12-27T19:20:00.000Z 2:20pm | 2024-12-28T17:45:00.000Z 12:45pm | 2024-12-29T17:45:00.000Z 12:45pm | 2024-12-30T15:00:00.000Z 10:00am | 2024-12-31T15:55:00.000Z 10:55am | 2025-01-01T14:35:00.000Z 9:35am | 2025-01-02T15:30:00.000Z 10:30am | 2025-01-03T13:20:00.000Z 8:20am | 2025-01-04T13:10:00.000Z 8:10am | 2025-01-05T14:10:00.000Z 9:10am | 2025-01-06T15:10:00.000Z 10:10am | 2025-01-07T16:00:00.000Z 11:00am | 2025-01-08T16:00:00.000Z 11:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T16:00:00.000Z 11:00am | 2025-01-14T16:00:00.000Z 11:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T16:00:00.000Z 11:00am |
Tiana's Adventure | 2024-12-28T00:40:00.000Z 7:40pm | Gone | Gone | Gone | 2025-01-01T03:40:00.000Z 10:40pm | 2025-01-02T00:30:00.000Z 7:30pm | 2025-01-03T03:10:00.000Z 10:10pm | 2025-01-04T01:20:00.000Z 8:20pm | 2025-01-04T20:25:00.000Z 3:25pm | 2025-01-05T17:50:00.000Z 12:50pm | 2025-01-06T15:20:00.000Z 10:20am | 2025-01-07T16:10:00.000Z 11:10am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T14:00:00.000Z 9:00am |
Tom'land Speedway | 2024-12-27T18:10:00.000Z 1:10pm | 2024-12-28T17:00:00.000Z 12:00pm | 2024-12-29T16:30:00.000Z 11:30am | 2024-12-30T16:15:00.000Z 11:15am | 2024-12-31T15:00:00.000Z 10:00am | 2025-01-01T14:55:00.000Z 9:55am | 2025-01-02T14:35:00.000Z 9:35am | 2025-01-03T14:30:00.000Z 9:30am | 2025-01-04T15:20:00.000Z 10:20am | 2025-01-05T15:20:00.000Z 10:20am | 2025-01-06T15:00:00.000Z 10:00am | 2025-01-07T15:00:00.000Z 10:00am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T16:00:00.000Z 11:00am |
TRON | Gone | Gone | Gone | Gone | Gone | Gone | Gone | Gone | 2025-01-04T20:10:00.000Z 3:10pm | 2025-01-05T15:40:00.000Z 10:40am | 2025-01-06T15:10:00.000Z 10:10am | 2025-01-07T15:05:00.000Z 10:05am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T14:00:00.000Z 9:00am | 2025-01-12T14:00:00.000Z 9:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T14:00:00.000Z 9:00am |
Under the Sea | 2024-12-27T18:30:00.000Z 1:30pm | 2024-12-28T16:55:00.000Z 11:55am | 2024-12-29T16:15:00.000Z 11:15am | 2024-12-30T15:40:00.000Z 10:40am | 2024-12-31T14:30:00.000Z 9:30am | 2025-01-01T15:10:00.000Z 10:10am | 2025-01-02T14:45:00.000Z 9:45am | 2025-01-03T13:55:00.000Z 8:55am | 2025-01-04T14:40:00.000Z 9:40am | 2025-01-05T15:00:00.000Z 10:00am | 2025-01-06T15:10:00.000Z 10:10am | 2025-01-07T16:05:00.000Z 11:05am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T16:00:00.000Z 11:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T16:00:00.000Z 11:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T14:00:00.000Z 9:00am |
Winnie the Pooh | 2024-12-27T23:25:00.000Z 6:25pm | 2024-12-28T21:35:00.000Z 4:35pm | 2024-12-29T22:05:00.000Z 5:05pm | 2024-12-30T20:10:00.000Z 3:10pm | 2024-12-31T19:10:00.000Z 2:10pm | 2025-01-01T17:45:00.000Z 12:45pm | 2025-01-02T18:45:00.000Z 1:45pm | 2025-01-03T18:40:00.000Z 1:40pm | 2025-01-04T14:40:00.000Z 9:40am | 2025-01-05T14:15:00.000Z 9:15am | 2025-01-06T16:00:00.000Z 11:00am | 2025-01-07T15:05:00.000Z 10:05am | 2025-01-08T15:00:00.000Z 10:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T15:00:00.000Z 10:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T15:00:00.000Z 10:00am | 2025-01-16T15:00:00.000Z 10:00am |
Attraction
▲
▼
|
Fri
Dec 27
▲
▼
|
Sat
Dec 28
▲
▼
|
Sun
Dec 29
▲
▼
|
Mon
Dec 30
▲
▼
|
Tue
Dec 31
▲
▼
|
Wed
Jan 1
▲
▼
|
Thu
Jan 2
▲
▼
|
Fri
Jan 3
▲
▼
|
Sat
Jan 4
▲
▼
|
Sun
Jan 5
▲
▼
|
Mon
Jan 6
▲
▼
|
Tue
Jan 7
▲
▼
|
Wed
Jan 8
▲
▼
|
Thu
Jan 9
▲
▼
|
Fri
Jan 10
▲
▼
|
Sat
Jan 11
▲
▼
|
Sun
Jan 12
▲
▼
|
Mon
Jan 13
▲
▼
|
Tue
Jan 14
▲
▼
|
Wed
Jan 15
▲
▼
|
Thu
Jan 16
▲
▼
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Ever After | Gone | Gone | Gone | Gone | 2025-01-01T02:20:00.000Z 9:20pm | 2025-01-01T19:50:00.000Z 2:50pm | 2025-01-02T21:10:00.000Z 4:10pm | 2025-01-03T20:50:00.000Z 3:50pm | 2025-01-04T16:45:00.000Z 11:45am | 2025-01-05T15:20:00.000Z 10:20am | 2025-01-06T15:25:00.000Z 10:25am | 2025-01-07T16:00:00.000Z 11:00am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T16:00:00.000Z 11:00am | 2025-01-11T17:00:00.000Z 12:00pm | 2025-01-12T17:00:00.000Z 12:00pm | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T16:00:00.000Z 11:00am | 2025-01-16T15:00:00.000Z 10:00am |
Guardians: Cosmic Rewind | Gone | Gone | Gone | Gone | Gone | 2025-01-01T21:35:00.000Z 4:35pm | 2025-01-02T22:35:00.000Z 5:35pm | 2025-01-03T20:45:00.000Z 3:45pm | 2025-01-04T17:15:00.000Z 12:15pm | 2025-01-05T14:25:00.000Z 9:25am | 2025-01-06T14:10:00.000Z 9:10am | 2025-01-07T14:00:00.000Z 9:00am | 2025-01-08T14:00:00.000Z 9:00am | 2025-01-09T14:00:00.000Z 9:00am | 2025-01-10T14:00:00.000Z 9:00am | 2025-01-11T15:00:00.000Z 10:00am | 2025-01-12T15:00:00.000Z 10:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T14:00:00.000Z 9:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T14:00:00.000Z 9:00am |
Jrny Imagination | 2024-12-27T17:00:00.000Z 12:00pm | 2024-12-28T18:00:00.000Z 1:00pm | 2024-12-29T18:05:00.000Z 1:05pm | 2024-12-30T17:10:00.000Z 12:10pm | 2024-12-31T22:20:00.000Z 5:20pm | 2025-01-01T17:05:00.000Z 12:05pm | 2025-01-02T17:15:00.000Z 12:15pm | 2025-01-03T17:35:00.000Z 12:35pm | 2025-01-04T16:35:00.000Z 11:35am | 2025-01-05T16:05:00.000Z 11:05am | 2025-01-06T15:00:00.000Z 10:00am | 2025-01-07T15:00:00.000Z 10:00am | 2025-01-08T14:05:00.000Z 9:05am | 2025-01-09T15:00:00.000Z 10:00am | 2025-01-10T15:00:00.000Z 10:00am | 2025-01-11T16:00:00.000Z 11:00am | 2025-01-12T16:00:00.000Z 11:00am | 2025-01-13T14:00:00.000Z 9:00am | 2025-01-14T15:00:00.000Z 10:00am | 2025-01-15T14:00:00.000Z 9:00am | 2025-01-16T15:00:00.000Z 10:00am |
